Logo
Notices
« Revision in RISL Processing Fees « Order regarding implementation of e-procurement dated 30-09-2011 « Advisory on Renewal of Digital Signature Certificates « Circular Dated 27-04-2020 regarding deposit of bid document fees, bid security and RISL processing fees on e-GRAS through single challan « Reduction in threshold limit for e-procurement from 01 September, 2016 « Department Users are recommended to select 2 of 4 Bid Openers option in tender creation stage. « RISL Processing Fees Format for Department users « The issue of Corrigendum to change BOQ (Price Bid template / Financial Bid) after attaining Bid Submission Start Date is not available in the system.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 07-Dec-2023 06:00 PM 16-Apr-2024 03:00 PM 18-Apr-2024 03:00 PM [Operation and Maintenance of identified 38 Nos. of 33/11 KV Grid Sub-Stations under JAISALMER Circle of Jodhpur Discom for a period of 2years against TNTW-681 LOT-2] [TNTW-681][2023_JdVVN_376220_2] Jodhpur VVNL - MD||CE (HQ)||SE(TW)||XEn(TW)
2. 07-Dec-2023 06:30 PM 16-Apr-2024 03:00 PM 18-Apr-2024 03:00 PM [Operation and Maintenance of identified 35 Nos. of 33/11 KV Sub-Stations under SRI-GANGANAGAR Circle of Jodhpur Discom for a period of 2years against TNTW-681 LOT-5.] [TNTW-681][2023_JdVVN_376220_5] Jodhpur VVNL - MD||CE (HQ)||SE(TW)||XEn(TW)
3. 07-Dec-2023 06:30 PM 16-Apr-2024 03:00 PM 18-Apr-2024 03:00 PM [Operation and Maintenance of identified 37 Nos. of 33/11 KV Sub-Stations under BIKANER DISTRICT Circle of Jodhpur Discom for a period of 2years against TNTW-681 LOT-6.] [TNTW-681][2023_JdVVN_376220_6] Jodhpur VVNL - MD||CE (HQ)||SE(TW)||XEn(TW)
4. 07-Dec-2023 06:35 PM 16-Apr-2024 03:00 PM 18-Apr-2024 03:00 PM [Operation and Maintenance of identified 40 Nos. of 33/11 KV Sub-Stations under BIKANER DISTRICT Circle of Jodhpur Discom for a period of 2years against TNTW-681 LOT-7.] [TNTW-681][2023_JdVVN_376220_7] Jodhpur VVNL - MD||CE (HQ)||SE(TW)||XEn(TW)
5. 07-Dec-2023 06:35 PM 16-Apr-2024 03:00 PM 18-Apr-2024 03:00 PM [Operation and Maintenance of identified 35 Nos. of 33/11 KV Sub-Stations under BIKANER DISTRICT Circle of Jodhpur Discom for a period of 2years against TNTW-681 LOT-8.] [TNTW-681][2023_JdVVN_376220_8] Jodhpur VVNL - MD||CE (HQ)||SE(TW)||XEn(TW)
6. 07-Dec-2023 06:30 PM 16-Apr-2024 03:00 PM 18-Apr-2024 03:00 PM [Operation and Maintenance of identified 30 Nos. of 33/11 KV Sub-Stations under SRI-GANGANAGAR Circle of Jodhpur Discom for a period of 2years against TNTW-681 LOT-4] [TNTW-681][2023_JdVVN_376220_4] Jodhpur VVNL - MD||CE (HQ)||SE(TW)||XEn(TW)
7. 07-Dec-2023 06:00 PM 16-Apr-2024 03:00 PM 18-Apr-2024 03:00 PM [Operation and Maintenance of identified 20 Nos. of 33/11 KV Sub-Stations under HANUMANGARH Circle of Jodhpur Discom for a period of 2years against TNTW-681 LOT-3] [TNTW-681][2023_JdVVN_376220_3] Jodhpur VVNL - MD||CE (HQ)||SE(TW)||XEn(TW)
8. 07-Dec-2023 06:00 PM 16-Apr-2024 03:00 PM 18-Apr-2024 03:00 PM [Operation and Maintenance of identified 17 Nos. of 33/11 KV Grid Sub-Stations under PALI Circle of Jodhpur Discom for a period of 2years against TNTW-681 LOT-1] [TNTW-681][2023_JdVVN_376220_1] Jodhpur VVNL - MD||CE (HQ)||SE(TW)||XEn(TW)
9. 26-Feb-2024 12:00 PM 16-Apr-2024 03:00 PM 16-Apr-2024 03:30 PM [SUPPLY, ERECTION,TESTING AND COMMISSIONING OF NEW ACTUATORS IN PLACE OF EXISTING ROTORK ENGLAND MAKE ACTUATORS (AWT TYPE) AT KATPP, RVUNL, JHALAWAR] [TN-1125(MM)][2024_RRVUN_383147_1] RRVUN - CMD||RVUN - CE (KaTPP) - Jhalawar||SE (MM)
10. 26-Feb-2024 12:00 PM 16-Apr-2024 03:00 PM 16-Apr-2024 03:30 PM [SUPPLY OF PNEUMATIC SMART POSITIONERS AT KATPP, JHALAWAR] [TN-1113(MM)][2024_RRVUN_383119_1] RRVUN - CMD||RVUN - CE (KaTPP) - Jhalawar||SE (MM)
Visitor No:8039505
Contents owned and maintained by Government of Rajasthan